Multicoin.co
Toggle navigation
  • Getting Started
  • FAQ
  • Home
  • Pools
    • BitBar - SOLO
    • BitBar - PPLNS
    • CannabisCoin - PPLNS
    • CatcoinTestnet1 - PPS
    • CatcoinTestnet2 - PPS
    • CeilingCatCoin - PPLNS
    • CeilingCatCoin - SOLO
    • Fairbrix - PPLNS
    • Fairbrix - SOLO
    • Menelik - PPLNS
    • Menelik - SOLO
    • Mincoin - PPLNS
    • Sibcoin - SOLO
  • Algorithms
    • Ghostrider
    • KawPow
    • Scrypt
    • X11
    • X11Gost
  • Help
    • Getting Started
    • FAQ
  • Other
    • API
    • Terms of Service
    • Contact Us
    • Donate to StratumMining

CatcoinTestnet1 - Scrypt - PPS

  1. Home
  2. CatcoinTestnet1 - Scrypt - PPS

CatcoinTestnet1 CatcoinTestnet1

0.00

Total Pool Earnings

12526

Blocks Found

1 CAT1

Minimum Payout

0.00 H/s

Pool Hashrate

Connection Details

URL Starting Diff Minimum Diff Maximum Diff
Port 4444 stratum+tcp://multicoin.co:4444 1 0.0001 2147483647

Pool Hashrate

Network Difficulty

  • Getting Started
  • Recent Blocks
  • Recent Payouts
  • Top Miners
Height Status Reward Difficulty Effort Found By Timestamp
5067 confirmed 50.000000000000 58.20543511069 67.15863930844435% Ad6mg .. cv6 2025-06-05T00:28:04Z
5066 confirmed 50.000000000000 57.954505414788 82.88622353184026% Ad6mg .. cv6 2025-06-05T00:21:22Z
5065 confirmed 50.000000000000 57.698982346689 16.46651257016483% Ad6mg .. cv6 2025-06-05T00:14:06Z
5064 confirmed 50.000000000000 57.185863874345 16.32737017227% Ad6mg .. cv6 2025-06-05T00:06:51Z
5063 confirmed 50.000000000000 57.033257297874 48.825513151889055% Ad6mg .. cv6 2025-06-05T00:03:00Z
5062 confirmed 50.000000000000 56.884548876004 31.86633403995599% Ad6mg .. cv6 2025-06-04T23:54:31Z
5061 confirmed 50.000000000000 56.265292981326 47.895143906685306% Ad6mg .. cv6 2025-06-04T23:46:10Z
5060 confirmed 50.000000000000 56.263028693307 126.13792857589314% Ad6mg .. cv6 2025-06-04T23:43:47Z
5059 confirmed 50.000000000000 56.055116373866 107.96997701897556% Ad6mg .. cv6 2025-06-04T23:33:33Z
5058 confirmed 50.000000000000 55.853569217042 45.66052071591286% Ad6mg .. cv6 2025-06-04T23:26:02Z
5057 confirmed 50.000000000000 55.984222802855 134.03837344142926% Ad6mg .. cv6 2025-06-04T23:18:30Z
5056 confirmed 50.000000000000 55.435735102663 44.25715740485531% Ad6mg .. cv6 2025-06-04T23:06:36Z
5055 confirmed 50.000000000000 55.70594680745 143.74156871710971% Ad6mg .. cv6 2025-06-04T23:03:44Z
5054 confirmed 50.000000000000 55.273915736482 28.34263260203493% Ad6mg .. cv6 2025-06-04T22:49:56Z
5053 confirmed 50.000000000000 55.529863467107 110.55473598303121% Ad6mg .. cv6 2025-06-04T22:45:34Z
Sent Amount Address Transaction ID
Worker Hashrate
  • Pool Stats
  • My Stats
Algorithm Scrypt
Workers 0
Pool Hashrate 0.00 H/s
Last Pool Block
Block Effort 70%
Payout Scheme PPS
Pool Fee 100%
Minimum Payout 1 CAT1
Network Connections 1
Client Version 210300
Last Network Block 2025-06-06T00:24:08Z
Current Network Height 5074
Network Hashrate 179.46 MH/s
Network Difficulty 53.03

Connected Miners

StratumMining v0.1.0.0 . Data last updated @ 06/08/2025 00:21:47. [ API | Terms of Service | Donate | Contact Us ]