Multicoin.co
Toggle navigation
  • Getting Started
  • FAQ
  • Home
  • Pools
    • BitBar - SOLO
    • BitBar - PPLNS
    • CannabisCoin - PPLNS
    • CatcoinTestnet1 - PPS
    • CatcoinTestnet2 - PPS
    • CeilingCatCoin - PPLNS
    • CeilingCatCoin - SOLO
    • Fairbrix - PPLNS
    • Fairbrix - SOLO
    • Menelik - PPLNS
    • Menelik - SOLO
    • Mincoin - PPLNS
    • Sibcoin - SOLO
  • Algorithms
    • Ghostrider
    • KawPow
    • Scrypt
    • X11
    • X11Gost
  • Help
    • Getting Started
    • FAQ
  • Other
    • API
    • Terms of Service
    • Contact Us
    • Donate to StratumMining

CatcoinTestnet1 - Scrypt - PPS

  1. Home
  2. CatcoinTestnet1 - Scrypt - PPS

CatcoinTestnet1 CatcoinTestnet1

0.00

Total Pool Earnings

12383

Blocks Found

1 CAT1

Minimum Payout

0.00 H/s

Pool Hashrate

Connection Details

URL Starting Diff Minimum Diff Maximum Diff
Port 4444 stratum+tcp://multicoin.co:4444 1 0.0001 2147483647

Pool Hashrate

Network Difficulty

  • Getting Started
  • Recent Blocks
  • Recent Payouts
  • Top Miners
Height Status Reward Difficulty Effort Found By Timestamp
4924 pending 50.000000000000 70.16683326293 1451.9616951611129% ASAdc .. h16 2025-05-09T02:08:37Z
4917 confirmed 50.000000000000 72.450014250796 79.79639562233044% ASAdc .. h16 2025-04-17T01:10:56Z
4916 confirmed 50.000000000000 72.31198924175 86.4310339894717% ASAdc .. h16 2025-04-17T00:59:27Z
4915 confirmed 50.000000000000 72.275541195476 99.44581363369839% ASAdc .. h16 2025-04-17T00:50:54Z
4914 confirmed 50.000000000000 71.346082696503 6.598427992914113% ASAdc .. h16 2025-04-17T00:41:07Z
4913 confirmed 50.000000000000 70.434607375562 8.873478866254745% ASAdc .. h16 2025-04-17T00:40:28Z
4912 confirmed 50.000000000000 70.261160901248 93.4091307364385% ASAdc .. h16 2025-04-17T00:40:04Z
4911 confirmed 50.000000000000 70.021870148082 102.64650151159785% ASAdc .. h16 2025-04-17T00:31:39Z
4910 confirmed 50.000000000000 69.880124290867 107.32665512703188% ASAdc .. h16 2025-04-17T00:24:13Z
4909 confirmed 50.000000000000 68.982508655214 4.530133885996039% ASAdc .. h16 2025-04-17T00:15:53Z
4908 confirmed 50.000000000000 69.504062042994 177.59753368607954% ASAdc .. h16 2025-04-17T00:15:22Z
4907 confirmed 50.000000000000 69.117785193424 65.558379617047% ASAdc .. h16 2025-04-16T23:59:36Z
4906 confirmed 50.000000000000 68.842957911193 65.82009456719284% ASAdc .. h16 2025-04-16T23:53:45Z
4905 confirmed 50.000000000000 68.227036303522 45.802956852732045% ASAdc .. h16 2025-04-16T23:46:54Z
4904 confirmed 50.000000000000 67.449132611011 11.582802769393387% ASAdc .. h16 2025-04-16T23:43:41Z
Sent Amount Address Transaction ID
Worker Hashrate
  • Pool Stats
  • My Stats
Algorithm Scrypt
Workers 0
Pool Hashrate 0.00 H/s
Last Pool Block
Block Effort 160%
Payout Scheme PPS
Pool Fee 100%
Minimum Payout 1 CAT1
Network Connections 1
Client Version 210300
Last Network Block 2025-05-18T07:04:44Z
Current Network Height 4925
Network Hashrate 49.42 MH/s
Network Difficulty 65.7

Connected Miners

StratumMining v0.1.0.0 . Data last updated @ 05/18/2025 09:14:50. [ API | Terms of Service | Donate | Contact Us ]