Multicoin.co
Toggle navigation
  • Getting Started
  • FAQ
  • Home
  • Pools
    • BitBar - SOLO
    • BitBar - PPLNS
    • CannabisCoin - PPLNS
    • CatcoinTestnet1 - PPS
    • CatcoinTestnet2 - PPS
    • CeilingCatCoin - PPLNS
    • CeilingCatCoin - SOLO
    • Fairbrix - PPLNS
    • Fairbrix - SOLO
    • Menelik - PPLNS
    • Menelik - SOLO
    • Mincoin - PPLNS
    • Sibcoin - SOLO
  • Algorithms
    • Ghostrider
    • KawPow
    • Scrypt
    • X11
    • X11Gost
  • Help
    • Getting Started
    • FAQ
  • Other
    • API
    • Terms of Service
    • Contact Us
    • Donate to StratumMining

CatcoinTestnet2 - Scrypt - PPS

  1. Home
  2. CatcoinTestnet2 - Scrypt - PPS

CatcoinTestnet2 CatcoinTestnet2

0.00

Total Pool Earnings

15140

Blocks Found

1 CAT2

Minimum Payout

0.00 H/s

Pool Hashrate

Connection Details

URL Starting Diff Minimum Diff Maximum Diff
Port 4445 stratum+tcp://multicoin.co:4445 1 0.0001 2147483647

Pool Hashrate

Network Difficulty

  • Getting Started
  • Recent Blocks
  • Recent Payouts
  • Top Miners
Height Status Reward Difficulty Effort Found By Timestamp
4791 pending 50.000000000000 62.646646975575 344.19240359993955% ADY5X .. 56P 2025-05-08T07:12:29Z
4790 pending 50.000000000000 61.353607828939 15.280275002145908% ADY5X .. 56P 2025-04-17T09:21:13Z
4789 pending 50.000000000000 69.728226761704 141.1731010117463% ADY5X .. 56P 2025-04-17T09:19:59Z
4788 pending 50.000000000000 70.181802970089 160.2979622053121% ADY5X .. 56P 2025-04-17T07:59:50Z
4787 pending 50.000000000000 68.748171368861 29.546240424367724% ADY5X .. 56P 2025-04-17T07:47:25Z
4786 confirmed 50.000000000000 67.472189825055 32.4207648465516% ADY5X .. 56P 2025-04-17T07:45:04Z
4785 confirmed 50.000000000000 67.380326038499 150.73019970543112% ADY5X .. 56P 2025-04-17T07:42:10Z
4784 confirmed 50.000000000000 65.936543245781 16.58791841608992% ADY5X .. 56P 2025-04-17T07:32:43Z
4783 confirmed 50.000000000000 64.508409145089 16.95515382405406% ADY5X .. 56P 2025-04-17T07:31:05Z
4782 confirmed 50.000000000000 64.924556997294 139.58508797183958% ADY5X .. 56P 2025-04-17T07:29:46Z
4781 confirmed 50.000000000000 63.454150040658 9.849631578069104% ADY5X .. 56P 2025-04-17T07:17:15Z
4780 confirmed 50.000000000000 65.759764821166 363.5391650960621% ADY5X .. 56P 2025-04-17T07:16:25Z
4779 confirmed 50.000000000000 65.604704999061 140.51964718280425% ADY5X .. 56P 2025-04-17T06:52:17Z
4778 confirmed 50.000000000000 67.093616153375 249.1854062804002% ADY5X .. 56P 2025-04-17T06:43:10Z
4777 confirmed 50.000000000000 66.153900751168 68.49558300490692% ADY5X .. 56P 2025-04-17T06:24:38Z
Sent Amount Address Transaction ID
Worker Hashrate
  • Pool Stats
  • My Stats
Algorithm Scrypt
Workers 0
Pool Hashrate 0.00 H/s
Last Pool Block
Block Effort 125%
Payout Scheme PPS
Pool Fee 100%
Minimum Payout 1 CAT2
Network Connections 0
Client Version 210300
Last Network Block 2025-05-18T07:43:22Z
Current Network Height 4792
Network Hashrate 50.97 MH/s
Network Difficulty 55.77

Connected Miners

StratumMining v0.1.0.0 . Data last updated @ 05/18/2025 09:50:56. [ API | Terms of Service | Donate | Contact Us ]